Dispatch Times
We strive to get your doormats to you as quickly as possible. Our dispatch times vary depending on the type of matting ordered. If your order is time-sensitive or you’d like to know our current lead times, please email us at contact@traditionalcoirmats.co.uk, and we’ll provide you with the most up-to-date information on our turnaround times. If you’ve ordered multiple types of matting, we will dispatch your entire order once all items are ready. For quicker delivery of individual items, we recommend placing separate orders.
| Matting Type | Estimated Dispatch Time |
| Standard Size Plain Coir Mats | within 2 working days* |
| Coir Matting Samples | within 2 working days* |
| Cut-to-Size PVC Backed Coir Matting & Coir Matting Alternatives | within 5 working days* |
| Traditional Hand-Stitched Coir Matting | within 10 working days* (can take up to 14 – 21 working days* during extremely busy periods) |
Delivery, Delivery Costs & Delivery Areas
To view or download our full Shipping Policy click here.
We strive to keep our shipping costs as low as possible for our customers. Due to the size and weight of our coir matting parcels, delivery prices vary depending on your location/postcode, as our courier services implement extended area surcharges.
- Mainland UK delivery: £6.99
- Free standard delivery on Mainland UK orders over £100 (select this option at checkout).
- Scottish Highlands (postcodes AB, DD, IV, KA, PA, PH) and Northern Ireland: £9.99
- Scottish Islands (HS, KW, ZE) and other UK islands: £13.99
To view our full delivery postcode chart and relevant costs, please refer to the table at the bottom of this page.
Most Mainland UK orders are dispatched using a 1 – 5 business day trackable service. All parcels – except samples – are sent via a tracked courier service, allowing you to provide delivery instructions such as leaving the parcel in a safe place, with a neighbour, or delivering to a parcel shop or locker. On rare occasions, a signature may be required – for example, with high-value orders or if there is no suitable safe place to leave the parcel. Please note that the delivery of some orders, such as those to the Highlands, Islands and Northern Ireland, may take up to 7 working days due to service availability.
International Shipping
We can deliver internationally. For an accurate shipping quote, please contact us with your delivery address, country, and the size/type of matting you wish to purchase. We’ll then be able to provide a precise delivery quote based on the weight of your order. Please note: All international purchasers are responsible for any duties and/or taxes imposed at the point of entry into the destination country.
Table of Delivery Costs for UK Based Postcodes
| Mainland UK Delivery Postcodes Shipping Cost £6.99 (Free over £100) | Scottish Highlands Delivery Postcodes Shipping Cost £9.99 | Scottish Islands Delivery Postcodes Shipping Cost £13.99 | UK Islands Delivery Postcodes Shipping Cost £13.99 | Northern Ireland Delivery Postcodes Shipping Cost £9.99 |
| AL | AB | HS | GY | BT |
| B | DD | KW | IM | |
| BA | IV | ZE | JE | |
| BB | PA | PO30 – PO41 | ||
| BD | PH | |||
| BH | ||||
| BL | ||||
| BN | ||||
| BR | ||||
| BS | ||||
| CA | ||||
| CB | ||||
| CF | ||||
| CH | ||||
| CM | ||||
| CO | ||||
| CR | ||||
| CT | ||||
| CV | ||||
| CW | ||||
| DA | ||||
| DE | ||||
| DG | ||||
| DH | ||||
| DL | ||||
| DN | ||||
| DT | ||||
| DY | ||||
| E | ||||
| EC | ||||
| EH | ||||
| EN | ||||
| EX | ||||
| FK | ||||
| FY | ||||
| G | ||||
| GL | ||||
| GU | ||||
| HA | ||||
| HD | ||||
| HG | ||||
| HP | ||||
| HR | ||||
| HU | ||||
| HX | ||||
| IG | ||||
| IP | ||||
| KA | ||||
| KT | ||||
| KY | ||||
| L | ||||
| LA | ||||
| LD | ||||
| LE | ||||
| LL | ||||
| LN | ||||
| LS | ||||
| LU | ||||
| M | ||||
| ME | ||||
| MK | ||||
| ML | ||||
| N | ||||
| NE | ||||
| NG | ||||
| NN | ||||
| NP | ||||
| NR | ||||
| NW | ||||
| OL | ||||
| OX | ||||
| PE | ||||
| PL | ||||
| PO1 – PO24 | ||||
| PR | ||||
| RG | ||||
| RH | ||||
| RM | ||||
| S | ||||
| SA | ||||
| SE | ||||
| SG | ||||
| SK | ||||
| SL | ||||
| SM | ||||
| SN | ||||
| SO | ||||
| SP | ||||
| SR | ||||
| SS | ||||
| ST | ||||
| SW | ||||
| SY | ||||
| TA | ||||
| TD | ||||
| TF | ||||
| TN | ||||
| TQ | ||||
| TR | ||||
| TS | ||||
| TW | ||||
| UB | ||||
| W | ||||
| WA | ||||
| WC | ||||
| WD | ||||
| WF | ||||
| WN | ||||
| WR | ||||
| WS | ||||
| WV | ||||
| YO |
